Hybrid Assistant Report

Car model: Prius 3 MY09
Generated at: 04/09/2016 17:23:14
Version: 55


Trip summary

Trip Total EV EV %
Distance 32.02 km 5.36 km 17%
Time 43:36 19:17 44%

Speed

Average: 52 km/h
Max: 99 km/h


Fuel

Fuel Consumption: 5.05 L/100km
Fuel Usage: 1.62 L


Device info

Phone

Manufacturer: archos
Model: ARCHOS 101G10
Product: G10A101XS
Android SDK: 16
Screen: 1280x752
Scale: 1


OBD

Connection type: Bluetooth
Model: OBDLink LX
MAC Address: 00:04:3E:90:A6:96
Name: ELM327 v1.3a
Manufacturer: SCANTOOL.NET LLC


Requests per second

Average: 20
Start: 21
End: 0
Delta: -21
Min: 0
Max: 27


Sampling Info

Start time: 04/09/2016 16:38:59
End time: 04/09/2016 17:23:09
Duration: 44:10
Samples: 8240


Sample time

Average: 0.32 sec
Variance: 0.03 sec


SOC Statistics

SOC

Average: 61.09%
Start: 63.92%
End: 52.16%
Delta: -11.76%
Min: 49.41%
Max: 88.63%
Variance: 40.88%

Difference from optimum: 1.09%
SOC gained from brakings: 147.84%
SOC gained from coasting: 50.98%
Total SOC gained: 198.82%
SOC charged by ICE: 57.65%


High Voltage Battery Statistics

Battery Current

Average: 0.20 A
Min: -96.20 A
Max: 96.48 A


Battery Voltage

Average: 229.89 V
Min: 191.00 V
Max: 263.50 V


HV Battery Power

Average: -0.058 kW
Start: 0.237 kW
End: 0.296 kW
Delta: 0.059 kW
Min: -24.540 kW
Max: 19.537 kW


Battery Charge Current Limit

Average: -22.043 kW
Start: -21.000 kW
End: -25.000 kW
Delta: -4.000 kW
Min: -25.000 kW
Max: 0.000 kW


Battery Discharge Current Limit

Average: 21.000 kW
Start: 21.000 kW
End: 21.000 kW
Delta: 0.000 kW
Min: 21.000 kW
Max: 21.000 kW

Total energy from the battery: 0.775 kWh
Total energy to the battery: 0.832 kWh
Battery energy balance: 0.057 kWh
Battery stress: 17.31

Average Services consumption: 0.567 kW


Average Power Usage

0 5 10 15 20 25 30 0 10 20 30 40 50 60 70 80 90 100 km/h kW

Temperature Statistics

Ambient Temperature

Average: 23 °C
Start: 23 °C
End: 21 °C
Delta: -2 °C
Min: 21 °C
Max: 24 °C


Engine Coolant Temperature

Average: 88 °C
Start: 85 °C
End: 89 °C
Delta: 4 °C
Min: 82 °C
Max: 94 °C

Time to reach 90 °C: 4:47 sec


Battery Inhaling Temperature

Average: 30 °C
Start: 30 °C
End: 30 °C
Delta: 0 °C
Min: 29 °C
Max: 30 °C


Battery Temperature Sensor 1

Average: 37 °C
Start: 37 °C
End: 37 °C
Delta: 0 °C
Min: 35 °C
Max: 38 °C


Battery Temperature Sensor 2

Average: 38 °C
Start: 39 °C
End: 38 °C
Delta: -1 °C
Min: 37 °C
Max: 39 °C


Battery Temperature Sensor 3

Average: 35 °C
Start: 35 °C
End: 36 °C
Delta: 1 °C
Min: 34 °C
Max: 36 °C


Highest sensor

Battery Temperature Sensor 1: 0%
Battery Temperature Sensor 2: 100%
Battery Temperature Sensor 3: 0%


Trip Statistics

Altitude

Average: 0 m
Start: 0 m
End: 0 m
Delta: 0 m
Min: 0 m
Max: 0 m

Total upward: 0
Total downward: 0


Speed

Average: 52 km/h
Max: 99 km/h


Engine Statistics

Ignitions: 34
Inefficient Ignitions: 13

RPM

Average: 1,474
Max: 3,514


Engine Load

Average: 79%
Max: 97%


Engine power

Average: 12.091 kW
Max: 46.221 kW


Ignition Timing

Average: 15°
Min: -64°
Max: 35°


Short Term Fuel Trim

Average: -0%
Min: -100%
Max: 13%


Long Term Fuel Trim

Average: 3%
Min: 3%
Max: 7%


Energy

Energy from the petrol engine: 5.16 kWh
Energy Consumption: 15.93 kWh/100km
Fuel Consumption: 5.05 L/100km
Fuel Usage: 1.62 L

Power Map

0 6 12 18 24 30 36 42 48 54 60 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000 RPM kW


g/kWh

Average: 284
Min: 0
Max: 7,788

ICE Running: 56%
ICE Spinning: 3%
ICE Off: 47%
Max time of ICE Running: 3:00 sec
Max time of ICE Spinning: 0:06 sec
Max time of ICE Off: 1:19 sec

EV Statistics

Trip Length: 32.02 km
EV Range: 5.36 km
EV: 44%
EV traction: 11%
Excessive EV: 3%
Excessive EV events: 30
Max time of EV: 1:19 sec
Max time of EV traction: 0:11 sec
Max time of Excessive EV: 0:02 sec

Braking

Brakings: 61
Good Brakings: 46
Bad Brakings: 13
Mixed Brakings: 2
Braking Efficiency: 77.05 %
Braking while moving: 14%
Max time of Braking while moving: 0:06 sec
Total energy recovered by braking: 0.480 kWh

Recovery by braking

-30 -25 -20 -15 -10 -5 0 0 10 20 30 40 50 60 70 80 90 100 km/h kW

Recovery by coasting

-20 -18 -16 -14 -12 -10 -8 -6 -4 -2 0 0 10 20 30 40 50 60 70 80 90 100 km/h kW

Car Driving

Pulse: 10%
Glide: 13%
Approximate Glide: 0%
Coasting: 9%
Neutral: 0%
Heretical: 28%
Sweet Spot: 9%
Accelerator pressed: 64%
Moving: 84%
Max time of Pulse: 0:02 sec
Max time of Glide: 0:11 sec
Max time of Approximate Glide: 0:00 sec
Max time of Coasting: 0:06 sec
Max time of Neutral: 0:00 sec
Max time of Heretical: 0:47 sec
Max time of Sweet Spot: 0:18 sec
Max time of Accelerator pressed: 1:05 sec
Max time of Moving: 2:55 sec

Power Meter Statistics

HSI Power zone: 0%
HSI upper ECO zone: 0%
HSI lower ECO zone: 100%
HSI Charge zone: 0%
Max time of HSI Power zone: 0:00 sec
Max time of HSI upper ECO zone: 0:00 sec
Max time of HSI lower ECO zone: 0:00 sec
Max time of HSI Charge zone: 0:00 sec

Driver Evaluation

Accelerator Nervousness: 2.65
Braking Efficiency: 77.05%
Inefficient Ignitions: 13


HV Battery

Number of Blocks: 14
Number of samples: 58
Average sample time: 0.41
Start time: 04/09/2016 17:06:05
End time: 04/09/2016 17:06:29
Duration: 0:23

Block values

16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.9 17 17.1 17.2 0 5.8 11.6 17.4 23.2 29 34.8 40.6 46.4 52.2 58 Samples V

Blocks stats

Block Min Max % Time @ Min V Avg Bias Max Bias Avg Local Delta
1 16.71 16.83 0.00 0.00 0.03 0.12
2 16.66 16.76 0.00 0.05 0.07 0.10
3 16.61 16.71 0.00 0.10 0.12 0.08
4 16.59 16.68 0.00 0.13 0.15 0.04
5 16.56 16.68 0.00 0.14 0.17 0.05
6 16.61 16.71 0.00 0.10 0.12 0.05
7 16.61 16.71 0.00 0.10 0.12 0.05
8 16.56 16.68 0.00 0.14 0.18 0.10
9 16.61 16.73 0.00 0.09 0.12 0.07
10 16.61 16.71 0.00 0.09 0.12 0.01
11 16.61 16.71 0.00 0.10 0.12 0.03
12 16.63 16.76 0.00 0.07 0.10 0.08
13 16.68 16.78 0.00 0.02 0.05 0.07
14 16.71 16.81 0.00 0.01 0.03 0.09

Global stats

Minumum observed block voltage: 16.56
Maximum observed block voltage: 16.71
Minumum observed current: 0.00
Maximum observed current: 1.20
Maximum Delta: 0.18
Average Delta: 0.15

Delta Thresholds

Threshold Consecutive Samples
0.2 0
0.45 0
0.7 0
0.95 0
1.2 0


Battery Current

Average: 0.20 A
Min: -96.20 A
Max: 96.48 A


Battery Voltage

Average: 229.89 V
Min: 191.00 V
Max: 263.50 V


HV Battery Power

Average: -0.058 kW
Start: 0.237 kW
End: 0.296 kW
Delta: 0.059 kW
Min: -24.540 kW
Max: 19.537 kW


Battery Charge Current Limit

Average: -22.043 kW
Min: -25.000 kW
Max: 0.000 kW


Battery Discharge Current Limit

Average: 21.000 kW
Min: 21.000 kW
Max: 21.000 kW


Raw data

Average energy for driving

km/h kW Samples
0 0.348 744
70 23.297 3
74 25.454 2
78 9.887 21
80 0.000 6
81 8.129 210
82 13.515 32
83 17.292 50
86 13.827 4
87 14.870 10
96 7.150 13

Power Map

RPM kW Samples
0 0.000 3479
40 0.000 14
50 0.000 5
60 0.000 3
70 0.000 7
80 0.000 1
90 0.000 4
100 0.000 4
110 0.000 3
120 0.000 2
130 0.000 2
150 0.000 1
160 0.000 1
170 -1.923 4
180 -2.674 3
190 0.000 1
200 0.000 1
210 -3.049 3
220 -6.305 1
230 -1.954 2
240 -2.707 3
250 -2.406 2
260 -2.630 5
270 -1.159 4
280 -2.980 1
290 -2.631 6
300 -0.877 5
310 -0.837 7
320 -0.374 4
330 -0.034 3
340 0.054 2
360 -0.096 1
370 -0.372 4
380 -0.143 2
390 0.000 2
430 -0.158 1
440 -0.065 1
450 -0.065 2
470 -0.115 1
490 -0.072 2
500 -0.071 1
520 0.173 5
530 0.000 2
540 -0.065 1
550 -0.005 2
560 0.000 1
570 2.613 6
580 0.388 1
590 0.107 3
600 -0.145 5
610 -0.097 3
620 0.000 2
630 0.000 2
640 -0.024 1
650 0.032 4
660 0.011 4
670 0.784 2
680 1.097 4
690 0.397 2
700 0.762 1
710 0.800 2
720 0.000 1
730 2.766 3
740 1.298 2
750 3.649 2
760 2.819 2
770 3.256 4
790 2.575 1
800 5.368 1
810 2.767 3
820 2.540 1
840 2.585 1
860 2.446 1
870 3.065 1
880 3.001 4
890 2.434 3
910 2.853 1
920 1.338 3
930 0.562 2
940 -0.089 9
950 0.371 14
960 -1.067 16
970 0.330 17
980 1.160 37
990 2.562 98
1000 0.274 400
1010 4.702 40
1020 6.604 51
1030 6.560 28
1040 4.846 24
1050 5.003 40
1060 5.326 39
1070 4.593 28
1080 6.018 30
1090 7.273 70
1100 7.972 144
1110 8.292 186
1120 8.883 237
1130 9.141 227
1140 9.438 81
1150 9.785 49
1160 9.356 63
1170 9.614 50
1180 9.529 68
1190 9.262 56
1200 9.292 36
1210 9.774 31
1220 9.228 25
1230 10.309 16
1240 9.974 35
1250 9.785 28
1260 10.314 18
1270 9.570 18
1280 10.043 24
1290 10.478 36
1300 11.066 38
1310 11.097 35
1320 11.340 26
1330 10.838 24
1340 11.806 30
1350 10.716 20
1360 11.117 21
1370 11.312 16
1380 12.444 10
1390 11.952 14
1400 12.035 13
1410 8.824 28
1420 11.692 28
1430 11.929 19
1440 12.666 24
1450 12.500 26
1460 13.527 18
1470 13.699 21
1480 12.659 29
1490 13.799 36
1500 13.177 21
1510 13.710 17
1520 14.297 11
1530 13.365 18
1540 14.657 13
1550 15.019 15
1560 14.649 16
1570 12.761 7
1580 13.576 10
1590 15.366 6
1600 14.600 10
1610 15.971 12
1620 13.927 17
1630 14.954 13
1640 14.789 17
1650 16.078 10
1660 13.393 14
1670 13.592 8
1680 14.409 18
1690 14.913 18
1700 13.253 14
1710 14.226 23
1720 14.618 10
1730 17.105 8
1740 15.236 17
1750 17.466 13
1760 15.742 11
1770 15.899 9
1780 15.106 12
1790 13.830 7
1800 18.529 10
1810 17.224 7
1820 16.723 10
1830 15.429 12
1840 18.853 10
1850 18.235 12
1860 17.304 11
1870 15.524 10
1880 16.406 12
1890 17.830 13
1900 15.745 9
1910 17.470 18
1920 18.587 17
1930 17.936 9
1940 19.258 19
1950 14.736 6
1960 18.960 11
1970 17.823 18
1980 18.246 14
1990 17.993 19
2000 19.517 9
2010 18.355 19
2020 18.300 16
2030 17.049 18
2040 19.337 23
2050 19.027 24
2060 16.890 16
2070 16.943 20
2080 20.782 16
2090 20.679 26
2100 20.341 19
2110 21.744 15
2120 20.756 11
2130 21.026 26
2140 20.928 20
2150 20.995 19
2160 21.539 18
2170 21.664 25
2180 22.158 10
2190 22.005 17
2200 22.243 18
2210 21.943 18
2220 22.713 14
2230 22.408 23
2240 22.613 38
2250 23.259 23
2260 23.128 39
2270 23.001 32
2280 23.542 32
2290 23.842 17
2300 23.495 16
2310 23.871 25
2320 23.813 25
2330 23.996 33
2340 24.813 19
2350 24.127 20
2360 24.327 18
2370 25.036 17
2380 25.022 20
2390 24.747 11
2400 24.983 10
2410 24.996 13
2420 24.610 5
2430 25.097 7
2440 25.615 13
2450 25.672 22
2460 26.906 4
2470 25.845 12
2480 25.893 13
2490 26.171 13
2500 26.113 6
2510 26.910 4
2520 26.329 3
2530 27.495 6
2540 25.269 3
2550 29.583 2
2570 27.686 1
2580 31.215 1
2590 29.326 4
2600 28.393 2
2610 28.699 2
2620 29.891 4
2630 29.076 2
2650 29.980 2
2660 29.765 4
2670 29.003 2
2680 30.318 9
2690 30.048 4
2700 27.995 1
2710 30.450 3
2720 31.427 3
2740 31.378 1
2750 31.294 1
2760 31.732 2
2770 33.274 1
2780 31.629 2
2790 32.046 4
2800 32.685 4
2810 32.247 8
2820 32.191 4
2830 32.717 3
2840 33.222 4
2850 18.003 1
2910 31.206 1
3050 37.817 1
3090 44.259 1
3190 37.144 1
3210 37.963 1
3220 39.030 1
3260 39.265 1
3320 37.138 1
3390 39.614 1
3400 39.719 1
3410 37.643 2
3420 38.702 2
3430 39.764 1
3450 40.569 1
3460 41.073 1
3470 41.485 1
3480 41.658 2
3490 41.747 1
3500 41.535 1
3510 43.902 2

Recovery by braking

km/h kW Samples
11 -2.904 4
12 -3.594 5
13 -3.221 7
14 -3.276 13
15 -3.561 16
16 -4.308 6
17 -4.666 15
18 -4.966 17
19 -6.072 14
20 -6.375 16
21 -5.072 22
22 -5.649 14
23 -6.201 9
24 -5.709 10
25 -8.078 12
26 -6.768 6
27 -8.409 17
28 -6.752 8
29 -9.270 11
30 -9.609 7
31 -9.361 7
32 -10.252 8
33 -9.126 9
34 -9.525 7
35 -7.961 7
36 -9.904 13
37 -7.601 9
38 -9.313 11
39 -8.489 9
40 -8.827 10
41 -7.548 13
42 -7.432 17
43 -9.157 2
44 -12.119 6
46 -13.143 1
47 -9.320 3
48 -3.358 2
50 -11.689 2
51 -7.253 3
57 -8.077 2
58 -7.878 3
59 -6.308 25
60 -8.273 2
61 -23.614 1
62 -17.511 3
63 -13.662 5
64 -9.909 5
65 -8.082 1
66 -8.877 1
67 -8.785 2
68 -6.160 1
69 -5.826 2
70 -5.800 1
71 -5.740 2
72 -5.663 1
74 -4.890 2
75 -3.095 1
76 -13.208 1

Recovery by coasting

km/h kW Samples
0 2.816 48
3 2.762 22
4 2.130 14
5 1.971 14
6 1.729 15
7 2.647 11
9 0.948 3
10 0.879 7
11 0.388 10
12 0.243 9
13 0.391 3
14 0.331 5
15 -0.210 2
16 -0.269 5
17 -0.439 8
18 0.179 7
19 -0.653 2
20 -0.414 2
21 -1.782 4
22 -1.740 9
23 -1.752 8
24 -1.787 17
25 -1.963 13
26 -2.042 11
27 -2.323 15
28 -1.684 10
29 -1.907 6
30 -1.882 11
31 -3.409 6
32 -1.404 6
33 -2.175 3
34 -2.232 5
35 -1.991 9
37 -2.702 1
38 -2.160 7
39 -3.660 25
40 -2.792 22
41 -2.682 12
42 -2.716 8
43 -2.817 7
44 -1.882 6
45 -2.895 10
46 -2.858 8
47 -2.712 8
48 -2.952 8
49 -3.698 12
50 -3.174 9
51 -3.577 9
56 -3.424 11
57 -3.355 5
58 -3.466 3
59 -3.479 10
60 -3.173 9
61 -3.489 7
62 -3.668 6
63 -3.459 5
64 -2.105 2
65 -8.082 1
67 -6.524 1
68 -2.844 5
69 -10.205 6
70 -13.742 4
71 -4.352 3
72 -14.627 2
73 -1.523 2
74 -6.447 6
75 -2.129 4
76 -2.459 17
77 -6.649 13
78 -6.660 9
79 -3.823 10
80 -6.085 5
81 -1.895 8
82 -9.025 6
83 -7.318 4
84 -10.742 5
85 -4.492 10
86 -2.199 15
87 -2.413 6
88 -2.178 7
89 -2.262 4
90 -2.460 3
91 -2.596 4
92 -2.788 4
93 -2.782 5
94 -2.774 3
95 -2.508 2